2025-26 Basketball Statistics Spokane

  • Games
    28
  • Pts
    65.8
  • FG %
    38.2
  • 3PT %
    23.3
  • FT %
    63.0
  • Reb
    37.3
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Wenatchee Valley L, 89-77
1/24/2026 at Treasure Valley L, 77-61
1/28/2026 Walla Walla L, 62-46
1/31/2026 Yakima Valley L, 67-61
2/7/2026 at Columbia Basin L, 62-57
2/11/2026 at Blue Mountain L, 62-54
2/14/2026 Treasure Valley L, 78-58
2/18/2026 Big Bend L, 58-54
2/21/2026 at Yakima Valley W, 69-67
2/25/2026 at Wenatchee Valley L, 91-88
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 # GU Club   - - - - - - -
Nov 6 # Spokane Colleges Alumni   - - - - - - -
Nov 14 vs. Northwest College L, 76-51 20-52 38.5 6-16 37.5 5-15 33.3 51.0
Nov 15 at North Idaho College L, 70-48 16-57 28.1 3-20 15.0 13-25 52.0 48.0
Nov 19 Clark W, 72-57 28-62 45.2 7-22 31.8 9-15 60.0 72.0
Nov 22 Edmonds W, 80-46 33-75 44.0 4-19 21.1 10-16 62.5 80.0
Nov 29 vs. Rocky Mountain College JV W, 82-59 34-60 56.7 5-15 33.3 9-15 60.0 82.0
Nov 30 at Carroll College JV W, 97-65 38-76 50.0 9-21 42.9 12-17 70.6 97.0
Dec 5 at Everett W, 83-53 37-78 47.4 5-18 27.8 4-6 66.7 83.0
Dec 6 vs. Skagit Valley W, 67-54 24-71 33.8 6-25 24.0 13-20 65.0 67.0
Dec 7 vs. Clackamas L, 73-55 22-59 37.3 6-19 31.6 5-10 50.0 55.0
Dec 12 Portland W, 73-46 32-85 37.6 5-21 23.8 4-8 50.0 73.0
Dec 13 Tacoma W, 101-35 45-96 46.9 7-25 28.0 4-5 80.0 101.0
Dec 14 Everett W, 54-33 23-71 32.4 4-27 14.8 4-8 50.0 54.0
Dec 17 at Mt Hood W, 84-42 32-82 39.0 5-21 23.8 15-21 71.4 84.0
Dec 18 at Clackamas L, 91-64 27-71 38.0 2-17 11.8 8-11 72.7 64.0
Jan 7 at Walla Walla L, 53-34 13-58 22.4 3-16 18.8 5-12 41.7 34.0
Jan 10 Columbia Basin L, 62-54 22-69 31.9 2-19 10.5 8-8 100.0 54.0
Jan 14 at Big Bend L, 74-43 19-63 30.2 0-14 0.0 5-9 55.6 43.0
Jan 17 Blue Mountain W, 76-60 28-76 36.8 8-29 27.6 12-18 66.7 76.0
Jan 21 Wenatchee Valley L, 89-77 29-68 42.6 4-23 17.4 15-27 55.6 77.0
Jan 24 at Treasure Valley L, 77-61 23-65 35.4 2-17 11.8 13-16 81.3 61.0
Jan 28 Walla Walla L, 62-46 18-62 29.0 4-24 16.7 6-8 75.0 46.0
Jan 31 Yakima Valley L, 67-61 20-56 35.7 5-18 27.8 16-19 84.2 61.0
Feb 7 at Columbia Basin L, 62-57 25-67 37.3 5-16 31.3 2-6 33.3 57.0
Feb 11 at Blue Mountain L, 62-54 23-75 30.7 6-26 23.1 2-5 40.0 54.0
Feb 14 Treasure Valley L, 78-58 24-66 36.4 2-14 14.3 8-16 50.0 58.0
Feb 18 Big Bend L, 58-54 21-66 31.8 3-19 15.8 9-11 81.8 54.0
Feb 21 at Yakima Valley W, 69-67 27-67 40.3 5-26 19.2 10-21 47.6 69.0
Feb 25 at Wenatchee Valley L, 91-88 24-50 48.0 7-12 58.3 33-43 76.7 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # GU Club   - - - -
Nov 6 # Spokane Colleges Alumni   - - - -
Nov 14 vs. Northwest College L, 76-51 8 23 31 -10.0
Nov 15 at North Idaho College L, 70-48 10 15 25 -18.0
Nov 19 Clark W, 72-57 15 25 40 5.0
Nov 22 Edmonds W, 80-46 20 27 47 21.0
Nov 29 vs. Rocky Mountain College JV W, 82-59 12 11 23 7.0
Nov 30 at Carroll College JV W, 97-65 17 24 41 12.0
Dec 5 at Everett W, 83-53 20 27 47 20.0
Dec 6 vs. Skagit Valley W, 67-54 28 22 50 10.0
Dec 7 vs. Clackamas L, 73-55 13 27 40 0.0
Dec 12 Portland W, 73-46 23 19 42 8.0
Dec 13 Tacoma W, 101-35 23 30 53 25.0
Dec 14 Everett W, 54-33 15 27 42 14.0
Dec 17 at Mt Hood W, 84-42 19 28 47 3.0
Dec 18 at Clackamas L, 91-64 15 20 35 -11.0
Jan 7 at Walla Walla L, 53-34 4 20 24 -25.0
Jan 10 Columbia Basin L, 62-54 11 20 31 -10.0
Jan 14 at Big Bend L, 74-43 11 13 24 -14.0
Jan 17 Blue Mountain W, 76-60 17 18 35 -8.0
Jan 21 Wenatchee Valley L, 89-77 19 22 41 15.0
Jan 24 at Treasure Valley L, 77-61 12 22 34 -6.0
Jan 28 Walla Walla L, 62-46 9 15 24 -14.0
Jan 31 Yakima Valley L, 67-61 11 18 29 -1.0
Feb 7 at Columbia Basin L, 62-57 16 33 49 -20.0
Feb 11 at Blue Mountain L, 62-54 15 27 42 10.0
Feb 14 Treasure Valley L, 78-58 12 25 37 0.0
Feb 18 Big Bend L, 58-54 10 25 35 -7.0
Feb 21 at Yakima Valley W, 69-67 11 25 36 -7.0
Feb 25 at Wenatchee Valley L, 91-88 9 30 39 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # GU Club   - - - -
Nov 6 # Spokane Colleges Alumni   - - - -
Nov 14 vs. Northwest College L, 76-51 27 7 1 8
Nov 15 at North Idaho College L, 70-48 15 10 1 7
Nov 19 Clark W, 72-57 22 7 2 20
Nov 22 Edmonds W, 80-46 20 18 1 14
Nov 29 vs. Rocky Mountain College JV W, 82-59 19 17 0 22
Nov 30 at Carroll College JV W, 97-65 16 16 5 21
Dec 5 at Everett W, 83-53 19 21 6 20
Dec 6 vs. Skagit Valley W, 67-54 21 17 3 19
Dec 7 vs. Clackamas L, 73-55 25 10 4 13
Dec 12 Portland W, 73-46 13 15 0 22
Dec 13 Tacoma W, 101-35 20 23 3 24
Dec 14 Everett W, 54-33 13 15 2 14
Dec 17 at Mt Hood W, 84-42 21 19 2 13
Dec 18 at Clackamas L, 91-64 23 12 1 17
Jan 7 at Walla Walla L, 53-34 15 12 2 7
Jan 10 Columbia Basin L, 62-54 11 8 2 10
Jan 14 at Big Bend L, 74-43 21 8 0 6
Jan 17 Blue Mountain W, 76-60 12 16 5 17
Jan 21 Wenatchee Valley L, 89-77 23 9 3 15
Jan 24 at Treasure Valley L, 77-61 28 13 2 7
Jan 28 Walla Walla L, 62-46 9 9 7 12
Jan 31 Yakima Valley L, 67-61 24 13 2 12
Feb 7 at Columbia Basin L, 62-57 23 6 3 17
Feb 11 at Blue Mountain L, 62-54 14 7 1 10
Feb 14 Treasure Valley L, 78-58 26 18 2 10
Feb 18 Big Bend L, 58-54 15 8 4 15
Feb 21 at Yakima Valley W, 69-67 18 5 1 5
Feb 25 at Wenatchee Valley L, 91-88 15 7 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 # GU Club   - - -
Nov 6 # Spokane Colleges Alumni   - - -
Nov 14 vs. Northwest College L, 76-51 20 0.650 -0.283
Nov 15 at North Idaho College L, 70-48 21 0.644 -0.315
Nov 19 Clark W, 72-57 29 0.941 0.259
Nov 22 Edmonds W, 80-46 20 0.964 0.413
Nov 29 vs. Rocky Mountain College JV W, 82-59 16 1.101 0.359
Nov 30 at Carroll College JV W, 97-65 19 1.162 0.423
Dec 5 at Everett W, 83-53 16 1.038 0.391
Dec 6 vs. Skagit Valley W, 67-54 21 0.905 0.181
Dec 7 vs. Clackamas L, 73-55 16 0.724 -0.200
Dec 12 Portland W, 73-46 17 0.924 0.342
Dec 13 Tacoma W, 101-35 15 1.058 0.664
Dec 14 Everett W, 54-33 12 0.740 0.288
Dec 17 at Mt Hood W, 84-42 13 0.889 0.414
Dec 18 at Clackamas L, 91-64 19 0.757 -0.295
Jan 7 at Walla Walla L, 53-34 27 0.453 -0.239
Jan 10 Columbia Basin L, 62-54 20 0.740 -0.115
Jan 14 at Big Bend L, 74-43 14 0.555 -0.432
Jan 17 Blue Mountain W, 76-60 15 0.950 0.223
Jan 21 Wenatchee Valley L, 89-77 25 0.901 -0.140
Jan 24 at Treasure Valley L, 77-61 14 0.685 -0.143
Jan 28 Walla Walla L, 62-46 18 0.697 -0.215
Jan 31 Yakima Valley L, 67-61 22 0.777 -0.040
Feb 7 at Columbia Basin L, 62-57 24 0.740 -0.016
Feb 11 at Blue Mountain L, 62-54 16 0.706 -0.193
Feb 14 Treasure Valley L, 78-58 19 0.659 -0.198
Feb 18 Big Bend L, 58-54 14 0.706 -0.067
Feb 21 at Yakima Valley W, 69-67 15 0.817 0.019
Feb 25 at Wenatchee Valley L, 91-88 22 1.135 0.046
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 # GU Club   - - - - -
Nov 6 # Spokane Colleges Alumni   - - - - -
Nov 14 vs. Northwest College L, 76-51 27-68 39.7 6-17 35.3 76.0
Nov 15 at North Idaho College L, 70-48 22-51 43.1 5-15 33.3 70.0
Nov 19 Clark W, 72-57 19-64 29.7 1-15 6.7 57.0
Nov 22 Edmonds W, 80-46 17-55 30.9 3-20 15.0 46.0
Nov 29 vs. Rocky Mountain College JV W, 82-59 17-46 37.0 5-17 29.4 59.0
Nov 30 at Carroll College JV W, 97-65 20-64 31.3 9-31 29.0 65.0
Dec 5 at Everett W, 83-53 20-51 39.2 5-15 33.3 53.0
Dec 6 vs. Skagit Valley W, 67-54 21-54 38.9 0-8 0.0 54.0
Dec 7 vs. Clackamas L, 73-55 25-62 40.3 6-18 33.3 73.0
Dec 12 Portland W, 73-46 16-49 32.7 2-8 25.0 46.0
Dec 13 Tacoma W, 101-35 11-50 22.0 3-21 14.3 35.0
Dec 14 Everett W, 54-33 13-52 25.0 4-22 18.2 33.0
Dec 17 at Mt Hood W, 84-42 16-52 30.8 5-24 20.8 42.0
Dec 18 at Clackamas L, 91-64 35-68 51.5 8-26 30.8 91.0
Jan 7 at Walla Walla L, 53-34 18-52 34.6 1-11 9.1 53.0
Jan 10 Columbia Basin L, 62-54 23-57 40.4 4-20 20.0 62.0
Jan 14 at Big Bend L, 74-43 29-58 50.0 8-24 33.3 74.0
Jan 17 Blue Mountain W, 76-60 23-67 34.3 4-23 17.4 60.0
Jan 21 Wenatchee Valley L, 89-77 32-65 49.2 6-15 40.0 89.0
Jan 24 at Treasure Valley L, 77-61 30-67 44.8 8-25 32.0 77.0
Jan 28 Walla Walla L, 62-46 23-54 42.6 4-16 25.0 62.0
Jan 31 Yakima Valley L, 67-61 22-49 44.9 7-18 38.9 67.0
Feb 7 at Columbia Basin L, 62-57 23-70 32.9 3-10 30.0 62.0
Feb 11 at Blue Mountain L, 62-54 20-50 40.0 4-19 21.1 62.0
Feb 14 Treasure Valley L, 78-58 26-69 37.7 6-26 23.1 78.0
Feb 18 Big Bend L, 58-54 19-64 29.7 6-30 20.0 58.0
Feb 21 at Yakima Valley W, 69-67 24-71 33.8 10-36 27.8 67.0
Feb 25 at Wenatchee Valley L, 91-88 32-73 43.8 8-22 36.4 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # GU Club   - - - -
Nov 6 # Spokane Colleges Alumni   - - - -
Nov 14 vs. Northwest College L, 76-51 16.0 25.0 41.0 -10.0
Nov 15 at North Idaho College L, 70-48 8.0 35.0 43.0 -18.0
Nov 19 Clark W, 72-57 17.0 18.0 35.0 5.0
Nov 22 Edmonds W, 80-46 8.0 18.0 26.0 21.0
Nov 29 vs. Rocky Mountain College JV W, 82-59 8.0 8.0 16.0 7.0
Nov 30 at Carroll College JV W, 97-65 12.0 17.0 29.0 12.0
Dec 5 at Everett W, 83-53 6.0 21.0 27.0 20.0
Dec 6 vs. Skagit Valley W, 67-54 17.0 23.0 40.0 10.0
Dec 7 vs. Clackamas L, 73-55 14.0 26.0 40.0 0.0
Dec 12 Portland W, 73-46 9.0 25.0 34.0 8.0
Dec 13 Tacoma W, 101-35 7.0 21.0 28.0 25.0
Dec 14 Everett W, 54-33 7.0 21.0 28.0 14.0
Dec 17 at Mt Hood W, 84-42 10.0 34.0 44.0 3.0
Dec 18 at Clackamas L, 91-64 16.0 30.0 46.0 -11.0
Jan 7 at Walla Walla L, 53-34 12.0 37.0 49.0 -25.0
Jan 10 Columbia Basin L, 62-54 14.0 27.0 41.0 -10.0
Jan 14 at Big Bend L, 74-43 13.0 25.0 38.0 -14.0
Jan 17 Blue Mountain W, 76-60 19.0 24.0 43.0 -8.0
Jan 21 Wenatchee Valley L, 89-77 10.0 16.0 26.0 15.0
Jan 24 at Treasure Valley L, 77-61 11.0 29.0 40.0 -6.0
Jan 28 Walla Walla L, 62-46 11.0 27.0 38.0 -14.0
Jan 31 Yakima Valley L, 67-61 11.0 19.0 30.0 -1.0
Feb 7 at Columbia Basin L, 62-57 13.0 56.0 69.0 -20.0
Feb 11 at Blue Mountain L, 62-54 5.0 27.0 32.0 10.0
Feb 14 Treasure Valley L, 78-58 14.0 23.0 37.0 0.0
Feb 18 Big Bend L, 58-54 17.0 25.0 42.0 -7.0
Feb 21 at Yakima Valley W, 69-67 15.0 28.0 43.0 -7.0
Feb 25 at Wenatchee Valley L, 91-88 10.0 17.0 27.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # GU Club   - - - -
Nov 6 # Spokane Colleges Alumni   - - - -
Nov 14 vs. Northwest College L, 76-51 16.0 23.0 5.0 12.0
Nov 15 at North Idaho College L, 70-48 17.0 7.0 8.0 14.0
Nov 19 Clark W, 72-57 21.0 13.0 1.0 6.0
Nov 22 Edmonds W, 80-46 29.0 11.0 2.0 7.0
Nov 29 vs. Rocky Mountain College JV W, 82-59 30.0 8.0 0.0 8.0
Nov 30 at Carroll College JV W, 97-65 26.0 9.0 1.0 10.0
Dec 5 at Everett W, 83-53 31.0 10.0 0.0 12.0
Dec 6 vs. Skagit Valley W, 67-54 26.0 9.0 9.0 13.0
Dec 7 vs. Clackamas L, 73-55 20.0 8.0 7.0 16.0
Dec 12 Portland W, 73-46 30.0 6.0 2.0 5.0
Dec 13 Tacoma W, 101-35 38.0 7.0 3.0 3.0
Dec 14 Everett W, 54-33 25.0 7.0 2.0 1.0
Dec 17 at Mt Hood W, 84-42 42.0 14.0 5.0 8.0
Dec 18 at Clackamas L, 91-64 25.0 14.0 9.0 28.0
Jan 7 at Walla Walla L, 53-34 24.0 6.0 2.0 4.0
Jan 10 Columbia Basin L, 62-54 19.0 5.0 4.0 2.0
Jan 14 at Big Bend L, 74-43 25.0 11.0 4.0 14.0
Jan 17 Blue Mountain W, 76-60 28.0 4.0 3.0 5.0
Jan 21 Wenatchee Valley L, 89-77 15.0 10.0 4.0 7.0
Jan 24 at Treasure Valley L, 77-61 30.0 17.0 1.0 24.0
Jan 28 Walla Walla L, 62-46 17.0 6.0 4.0 12.0
Jan 31 Yakima Valley L, 67-61 29.0 14.0 6.0 9.0
Feb 7 at Columbia Basin L, 62-57 13.0 14.0 7.0 12.0
Feb 11 at Blue Mountain L, 62-54 13.0 7.0 1.0 10.0
Feb 14 Treasure Valley L, 78-58 23.0 18.0 2.0 18.0
Feb 18 Big Bend L, 58-54 18.0 9.0 3.0 7.0
Feb 21 at Yakima Valley W, 69-67 21.0 9.0 3.0 16.0
Feb 25 at Wenatchee Valley L, 91-88 10.0 11.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 # GU Club   - - -
Nov 6 # Spokane Colleges Alumni   - - -
Nov 14 vs. Northwest College L, 76-51 16.0 0.933 -0.283
Nov 15 at North Idaho College L, 70-48 18.0 0.959 -0.315
Nov 19 Clark W, 72-57 15.0 0.683 0.259
Nov 22 Edmonds W, 80-46 11.0 0.551 0.413
Nov 29 vs. Rocky Mountain College JV W, 82-59 19.0 0.742 0.359
Nov 30 at Carroll College JV W, 97-65 18.0 0.739 0.423
Dec 5 at Everett W, 83-53 8.0 0.646 0.391
Dec 6 vs. Skagit Valley W, 67-54 15.0 0.725 0.181
Dec 7 vs. Clackamas L, 73-55 12.0 0.924 -0.200
Dec 12 Portland W, 73-46 6.0 0.582 0.342
Dec 13 Tacoma W, 101-35 8.0 0.393 0.664
Dec 14 Everett W, 54-33 6.0 0.452 0.288
Dec 17 at Mt Hood W, 84-42 14.0 0.475 0.414
Dec 18 at Clackamas L, 91-64 13.0 1.052 -0.295
Jan 7 at Walla Walla L, 53-34 16.0 0.693 -0.239
Jan 10 Columbia Basin L, 62-54 11.0 0.855 -0.115
Jan 14 at Big Bend L, 74-43 11.0 0.987 -0.432
Jan 17 Blue Mountain W, 76-60 14.0 0.727 0.223
Jan 21 Wenatchee Valley L, 89-77 24.0 1.041 -0.140
Jan 24 at Treasure Valley L, 77-61 15.0 0.828 -0.143
Jan 28 Walla Walla L, 62-46 10.0 0.912 -0.215
Jan 31 Yakima Valley L, 67-61 16.0 0.817 -0.040
Feb 7 at Columbia Basin L, 62-57 11.0 0.756 -0.016
Feb 11 at Blue Mountain L, 62-54 6.0 0.899 -0.193
Feb 14 Treasure Valley L, 78-58 14.0 0.857 -0.198
Feb 18 Big Bend L, 58-54 10.0 0.773 -0.067
Feb 21 at Yakima Valley W, 69-67 19.0 0.798 0.019
Feb 25 at Wenatchee Valley L, 91-88 26.0 1.090 0.046
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 727-1903 38.2 130-559 23.3 259-411 63.0 65.8
Conference 14 316-908 34.8 56-273 20.5 144-219 65.8 59.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 323-852 37.9 55-260 21.2 105-159 66.0 67.2
Away 12 304-809 37.6 52-224 23.2 122-192 63.5 65.2
Neutral 4 100-242 41.3 23-75 30.7 32-60 53.3 63.8
 
Wins 12 381-899 42.4 70-269 26.0 106-170 62.4 78.2
Losses 16 346-1004 34.5 60-290 20.7 153-241 63.5 56.6
 
November 6 169-382 44.2 34-113 30.1 58-103 56.3 71.7
December 8 242-613 39.5 40-173 23.1 57-89 64.0 72.6
January 8 172-517 33.3 28-160 17.5 80-117 68.4 56.5
February 6 144-391 36.8 28-113 24.8 64-102 62.7 63.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.5 22.8 37.3 0.4
Conference 14 11.9 22.4 34.3 -5.4
Exhibition - - - - -
 
Home 12 15.4 22.6 38.0 4.0
Away 12 13.3 23.7 36.9 -3.7
Neutral 4 15.3 20.8 36.0 1.8
 
Wins 12 18.3 23.6 41.9 9.2
Losses 16 11.6 22.2 33.8 -6.2
 
November 6 13.7 20.8 34.5 2.8
December 8 19.5 25.0 44.5 8.6
January 8 11.8 18.5 30.3 -7.9
February 6 12.2 27.5 39.7 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.9 10.3 3.6 13.9
Conference 14 18.1 10.1 3.4 11.1
Exhibition - - - - -
 
Home 12 17.3 9.2 3.0 15.4
Away 12 19.0 10.8 3.8 11.8
Neutral 4 23.0 12.0 5.3 15.5
 
Wins 12 17.8 8.9 2.6 17.6
Losses 16 19.6 11.3 4.4 11.1
 
November 6 19.8 11.8 2.8 15.3
December 8 19.4 9.4 4.6 17.8
January 8 17.9 9.1 3.5 10.8
February 6 18.5 11.3 3.3 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.5 0.826 0.046
Conference 14 18.9 0.753 -0.106
Exhibition - - - -
 
Home 12 18.8 0.844 0.126
Away 12 18.3 0.803 -0.020
Neutral 4 18.3 0.842 0.009
 
Wins 12 17.3 0.959 0.334
Losses 16 19.4 0.722 -0.177
 
November 6 20.8 0.914 0.151
December 8 16.1 0.885 0.230
January 8 19.4 0.724 -0.133
February 6 18.3 0.792 -0.071
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 623-1652 37.7 141-552 25.5 62.9
Conference 14 344-866 39.7 79-295 26.8 68.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 244-695 35.1 50-234 21.4 57.8
Away 12 289-727 39.8 74-258 28.7 67.3
Neutral 4 90-230 39.1 17-60 28.3 65.5
 
Wins 12 217-675 32.1 51-240 21.3 51.4
Losses 16 406-977 41.6 90-312 28.8 71.6
 
November 6 122-348 35.1 29-115 25.2 62.2
December 8 157-438 35.8 33-142 23.2 53.4
January 8 200-469 42.6 42-152 27.6 68.0
February 6 144-397 36.3 37-143 25.9 69.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.8 25.1 36.9 0.4
Conference 14 12.5 27.1 39.6 -5.4
Exhibition - - - - -
 
Home 12 12.0 22.0 34.0 4.0
Away 12 10.9 29.7 40.6 -3.7
Neutral 4 13.8 20.5 34.3 1.8
 
Wins 12 11.3 21.5 32.8 9.2
Losses 16 12.2 27.8 39.9 -6.2
 
November 6 11.5 20.2 31.7 2.8
December 8 10.8 25.1 35.9 8.6
January 8 12.6 25.5 38.1 -7.9
February 6 12.3 29.3 41.7 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 23.6 12.4 2.3 10.5
Conference 14 20.4 9.9 2.4 10.9
Exhibition - - - - -
 
Home 12 24.3 13.3 2.8 6.8
Away 12 23.1 11.3 2.0 13.7
Neutral 4 23.0 12.8 2.0 12.3
 
Wins 12 28.9 15.8 2.5 7.8
Losses 16 19.6 9.8 2.2 12.6
 
November 6 23.2 12.5 1.7 9.5
December 8 29.6 16.5 2.6 10.8
January 8 23.4 11.0 2.9 9.6
February 6 16.3 8.5 1.8 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.6 0.780 0.046
Conference 14 14.5 0.859 -0.106
Exhibition - - - -
 
Home 12 12.1 0.719 0.126
Away 12 14.6 0.823 -0.020
Neutral 4 15.5 0.833 0.009
 
Wins 12 12.8 0.625 0.334
Losses 16 14.3 0.899 -0.177
 
November 6 16.2 0.763 0.151
December 8 10.3 0.655 0.230
January 8 14.6 0.857 -0.133
February 6 14.3 0.863 -0.071
Attendance Statistics
Date Opponent Score Attend
Oct 29 GU Club   -
Nov 6 Spokane Colleges Alumni   -
Nov 14 vs. Northwest College L, 76-51 0
Nov 15 at North Idaho College L, 70-48 0
Nov 19 Clark W, 72-57 0
Nov 22 Edmonds W, 80-46 0
Nov 29 vs. Rocky Mountain College JV W, 82-59 0
Nov 30 at Carroll College JV W, 97-65 0
Dec 5 at Everett W, 83-53 0
Dec 6 vs. Skagit Valley W, 67-54 0
Dec 7 vs. Clackamas L, 73-55 0
Dec 12 Portland W, 73-46 0
Dec 13 Tacoma W, 101-35 0
Dec 14 Everett W, 54-33 0
Dec 17 at Mt Hood W, 84-42 0
Dec 18 at Clackamas L, 91-64 0
Jan 7 at Walla Walla L, 53-34 0
Jan 10 Columbia Basin L, 62-54 0
Jan 14 at Big Bend L, 74-43 0
Jan 17 Blue Mountain W, 76-60 0
Jan 21 Wenatchee Valley L, 89-77 0
Jan 24 at Treasure Valley L, 77-61 0
Jan 28 Walla Walla L, 62-46 0
Jan 31 Yakima Valley L, 67-61 0
Feb 7 at Columbia Basin L, 62-57 0
Feb 11 at Blue Mountain L, 62-54 175
Feb 14 Treasure Valley L, 78-58 0
Feb 18 Big Bend L, 58-54 0
Feb 21 at Yakima Valley W, 69-67 0
Feb 25 at Wenatchee Valley L, 91-88 0